Your search found 38 matches.
| Year | Vehicle | STK# | Price | Mileage | Photo | ||
|---|---|---|---|---|---|---|---|
| 2009 | Chevrolet Cobalt 4 Door | 4109143 | $17,605 | ||||
| 2009 | Chevrolet Cobalt 2 Door | 4109061 | $18,805 | ||||
| 2009 | Chevrolet Cobalt 2 Door | 4109062 | $19,600 | ||||
| 2009 | Chevrolet Cobalt 2 Door | 4109017 | $18,230 | ||||
| 2009 | Chevrolet HHR | 4359063 | $20,740 | ||||
| 2009 | Chevrolet HHR | 4359029 | $20,885 | ||||
| 2009 | Chevrolet HHR | 4359079 | $22,750 | ||||
| 2009 | Chevrolet HHR | 4359058 | $19,590 | ||||
| 2009 | Chevrolet HHR | 4359059 | $19,590 | ||||
| 2010 | Chevrolet Equinox AWD | 4340005 | $32,645 | ||||
| 2009 | Chevrolet Aveo 5 Door | 4099003 | $15,855 | ||||
| 2009 | Chevrolet Aveo 4 Door | 4099141 | $16,635 | ||||
| 2009 | Chevrolet Impala | 4009064 | $24,960 | ||||
| 2009 | Chevrolet Impala | 4009060 | $25,240 | ![]() |
|||
| 2009 | Chevrolet Impala | 4009009 | $27,715 | ||||
| 2009 | Chevrolet Impala | 4009074 | $27,460 | ||||
| 2008 | Chevrolet Impala | 4008303 | $24,015 | ||||
| 2009 | Chevrolet Malibu | 4049155 | $24,055 | ||||
| 2009 | Chevrolet Malibu | 4049171 | $24,565 | ||||
| 2009 | Chevrolet Malibu | 4049050 | $28,695 | 14,200 | |||
While every reasonable effort is made to ensure the accuracy of these data, we are not responsible for any errors or omissions contained in these pages. Please verify any information in question with a dealership sales representative.














